|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4473
Progress Ave., Unit 1
Naples, Florida 34104 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 high-speed serial ports (RS232) with 16C550 UARTs
one bi-directional parallel port
IDE hard-drive controller
and floppy drive controller.
Features
Technical Specifications
| CPU | AMD 486 DX5-133 SQFP |
| BIOS | AMI Flash BIOS |
| Chipset | ALi M1487/M1489 |
| Bus interface | ISA bus |
| Level 2 cache | Onboard 128KB L2 cache |
| Memory | Onboard two 72-pin SIMM sockets support up to 128 Mbytes Fast Page or EDO DRAM |
| DMA channel | 7 |
| Interrupt levels | 15 |
| Enhanced IDE | Supports up to two IDE devices. Supports Bus Master mode with data transfer rate 16.7MB/Sec. |
| FDD interface | Supports up to two floppy disk drives, 5.25"(360KB and 1.2MB) and/or 3.5"(720KB, 1.44MB and 2.88MB). |
| Parallel port | One bi-directional parallel port. Supports SPP, ECP, and EPP modes |
| Serial ports | One RS-232 and one RS-232/422/485 serial port. Ports can be configured a COM1, COM2, COM3, COM4, or disabled individually. (16C550 equivalent) |
| IrDA interface | One IrDA connector reserved for future use. |
| Keyboard/mouse connector | 6-pin mini-DIN connector supports standard PC/AT keyboard and PS/2 mouse. Additional 5-pin header supports PC/AT keyboard for IPC applications |
| Watchdog timer | Can generate a system reset, IRQ15 or NMI. Software selectable timeout interval (2 sec~128 min., 1 sec/step). |
| Power management | I/O peripheral devices support power saving and doze/standby/suspend modes. APM1.1 compliant. |
| VGA controller | C&T 65550 |
| Display memory | Onboard 1MB, 2MB optional. |
| Display type | Supports CRT and LCD (TFT, STN, EL, and Mono) displays simultaneously. |
| Resolution | Up to 1024 x 768 @ 64K colors. |
| Ethernet controller (for 456E) | Realtek RTL8029AS 10Base-T PCI-Bus Ethernet controller. |
| Ethernet interface | Software drivers available. Supports remote boot ROM function. |
| SSD interface | One 32-pin DIP socket supports M-Systems DiskOnChip 2000 series up to 144MB |
| PC/104 | 104-pin connector for a 16-bit bus. |
| Power supply voltage | +5V (4.75V
to 5.25V)
+12V (11.4V to 12.6V) |
| Typical power requirement | +5V @ 3A |
| Operating temperature | 32° to 140°F (0° to 60°C) |
| Board size | 7.3" (L) x 4.8" (W) (185 mm x 122 mm) |
| Weight | 0.23 kg |
Ordering Information
When ordering, please specify the following information:
| Part number: | Description: |
| SBC-456-* | Half size 486 CPU board with VGA |
| SBC-456E-* | Half size 486 CPU board with VGA & Ethernet |
*Specify DRAM 1MB to 64MB
Lely Tempustech,
LLC. accepts Visa, Mastercard and Net 30
for applicants that qualify for credit terms.
Specifications subject to change without notice.
IBM PC/XT/AT ® are registered trademarks of the
International Business Machines Corporation
![]()
Home | Company Information | Ordering Information | Documentation
Request Information | AAEON Products | NEXCOM Products | Email Us | Site Map | Search
Contents
Copyright © 1994 - 2003 Lely Tempustech, LLC. All rights
reserved.
All original images - Designer Web Creations - Copyright © 2000
- 2003
Email the Webmaster
with comments, complaints or compliments.